<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brewing Water &#8211; Hard or Soft?</title>
	<atom:link href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</link>
	<description>Get weekly articles on home brewing, beer styles, and making beer recipes</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mashing a tasty stout.. - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19884</link>
		<dc:creator>Mashing a tasty stout.. - Home Brew Forums</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19884</guid>
		<description>[...] is a link that can translate some of that french.  http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/    __________________ Primary 1 - Oatmeal Stout Primary 2 - ESB Primary 3 - Belgium Triple  Primary [...]</description>
		<content:encoded><![CDATA[<p>[...] is a link that can translate some of that french.  <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a>    __________________ Primary 1 &#8211; Oatmeal Stout Primary 2 &#8211; ESB Primary 3 &#8211; Belgium Triple  Primary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long boring thread...I have issues - Page 2 - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19826</link>
		<dc:creator>Long boring thread...I have issues - Page 2 - Home Brew Forums</dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19826</guid>
		<description>[...] I have had a similar problem where all of my lighter beers had an off flavor. Turned out it was the hardness of utah&#039;s water. I would check your city&#039;s water profile online and then read up on this: http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I have had a similar problem where all of my lighter beers had an off flavor. Turned out it was the hardness of utah&#039;s water. I would check your city&#039;s water profile online and then read up on this: <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water in brewing - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19803</link>
		<dc:creator>Water in brewing - Home Brew Forums</dc:creator>
		<pubDate>Sat, 14 Jan 2012 10:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19803</guid>
		<description>[...] Brewing Water &#8211; Hard or Soft? &#124; Home Brewing Beer Blog by BeerSmith  This post explains the importance of water in your brewing, especially for the AG brewers out there.  GA_googleFillSlotWithSize(&quot;ca-pub-3927874040083090&quot;, &quot;HomeBrewTalk_Forum_336x280_BTF&quot;, 336, 280); [...]</description>
		<content:encoded><![CDATA[<p>[...] Brewing Water &#8211; Hard or Soft? | Home Brewing Beer Blog by BeerSmith  This post explains the importance of water in your brewing, especially for the AG brewers out there.  GA_googleFillSlotWithSize(&quot;ca-pub-3927874040083090&quot;, &quot;HomeBrewTalk_Forum_336x280_BTF&quot;, 336, 280); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why It Is Important To Test For Water Hardness &#124; Water Hardness</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19634</link>
		<dc:creator>Why It Is Important To Test For Water Hardness &#124; Water Hardness</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19634</guid>
		<description>[...] for every other detail in your home as well—so make sure that you are ready for anything. &#160;[caption id=&quot;attachment_23&quot; align=&quot;alignleft&quot; width=&quot;288&quot; caption=&quot;Water Hardness &quot;][/caption] Some ...is hard, but some families do. Water hardness basically means that it has a higher amount of hard [...]</description>
		<content:encoded><![CDATA[<p>[...] for every other detail in your home as well—so make sure that you are ready for anything. &nbsp;[caption id=&quot;attachment_23&quot; align=&quot;alignleft&quot; width=&quot;288&quot; caption=&quot;Water Hardness &quot;][/caption] Some &#8230;is hard, but some families do. Water hardness basically means that it has a higher amount of hard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarat</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19623</link>
		<dc:creator>sarat</dc:creator>
		<pubDate>Fri, 18 Nov 2011 07:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19623</guid>
		<description>I wish to know mineral calculation for mashing and brewing. My water which I am using is quite soft water and I am using calcium sulphate and is going good. Now i am thinking to reduce the additive for  which i need to calculate ions contents. Kindly suggest.</description>
		<content:encoded><![CDATA[<p>I wish to know mineral calculation for mashing and brewing. My water which I am using is quite soft water and I am using calcium sulphate and is going good. Now i am thinking to reduce the additive for  which i need to calculate ions contents. Kindly suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19503</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19503</guid>
		<description>Brian,
  It will likely affect your water - though how much and how it affects it depends on your filter.  Unfortunately I can&#039;t tell you exactly which ions are likely to be trapped by the filter, but perhaps you could ask on the forum where someone with a better chemistry background could help.

Brad</description>
		<content:encoded><![CDATA[<p>Brian,<br />
  It will likely affect your water &#8211; though how much and how it affects it depends on your filter.  Unfortunately I can&#8217;t tell you exactly which ions are likely to be trapped by the filter, but perhaps you could ask on the forum where someone with a better chemistry background could help.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19502</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19502</guid>
		<description>I usually run all my water through a carbon filter first.  Isn&#039;t that going to affect the numbers I get from the city water report?  If so, how can I know what my water &quot;looks&quot; like after it&#039;s gone through the filter?</description>
		<content:encoded><![CDATA[<p>I usually run all my water through a carbon filter first.  Isn&#8217;t that going to affect the numbers I get from the city water report?  If so, how can I know what my water &#8220;looks&#8221; like after it&#8217;s gone through the filter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19392</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 09 Aug 2011 18:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19392</guid>
		<description>Ray,
  What minerals are in the water is often as important as overall hardness.  If possible, get a water report from your local water provider to find out how much of the 6 major ions are in the water.

Brad</description>
		<content:encoded><![CDATA[<p>Ray,<br />
  What minerals are in the water is often as important as overall hardness.  If possible, get a water report from your local water provider to find out how much of the 6 major ions are in the water.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-19384</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 05 Aug 2011 18:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-19384</guid>
		<description>what about medium-hard water, my (ppm) is about 110 straight from the sink ?

I live in the country, so I use water from my water, I don&#039;t have any chemicals added by the local municipality at all, which I am thinking is a good thing.  So far I been doing beer from extracts and it is coming out very good and very tasty, but soon I am going to dive into all grain brews.

Thanks!</description>
		<content:encoded><![CDATA[<p>what about medium-hard water, my (ppm) is about 110 straight from the sink ?</p>
<p>I live in the country, so I use water from my water, I don&#8217;t have any chemicals added by the local municipality at all, which I am thinking is a good thing.  So far I been doing beer from extracts and it is coming out very good and very tasty, but soon I am going to dive into all grain brews.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indianapolis Soft Water Service &#187; Blog Archive &#187; Cheers! Brewing Basics Hard vs. Soft Water</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-18845</link>
		<dc:creator>Indianapolis Soft Water Service &#187; Blog Archive &#187; Cheers! Brewing Basics Hard vs. Soft Water</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-18845</guid>
		<description>[...] Cheers [...]</description>
		<content:encoded><![CDATA[<p>[...] Cheers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-17740</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-17740</guid>
		<description>In many cases soft water is quite usable - you need to look at the overall water profile for your local area.  I have another article listed here that lists recommended water profile ranges.</description>
		<content:encoded><![CDATA[<p>In many cases soft water is quite usable &#8211; you need to look at the overall water profile for your local area.  I have another article listed here that lists recommended water profile ranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rajiv</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-17737</link>
		<dc:creator>rajiv</dc:creator>
		<pubDate>Sun, 17 Oct 2010 06:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-17737</guid>
		<description>is soft water usable for mash water</description>
		<content:encoded><![CDATA[<p>is soft water usable for mash water</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Grain with Soft Water? - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-14054</link>
		<dc:creator>All Grain with Soft Water? - Home Brew Forums</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-14054</guid>
		<description>[...] Heres a couple of articles.  http://www.byo.com/stories/wizard/article/section/121-mr-wizard/568-draft-widgets-a-soft-water-mr-wizard http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Heres a couple of articles.  <a href="http://www.byo.com/stories/wizard/article/section/121-mr-wizard/568-draft-widgets-a-soft-water-mr-wizard" rel="nofollow">http://www.byo.com/stories/wizard/article/section/121-mr-wizard/568-draft-widgets-a-soft-water-mr-wizard</a> <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-13040</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-13040</guid>
		<description>Nick,
  I would say if you add them to the mash water it will be infused into the sparge water as you go.  However, I know some brewers who treat the whole batch of water up front and then use that throughout.  I&#039;m not sure it makes a huge difference, though treating the mash water itself can result in a better pH in many cases.</description>
		<content:encoded><![CDATA[<p>Nick,<br />
  I would say if you add them to the mash water it will be infused into the sparge water as you go.  However, I know some brewers who treat the whole batch of water up front and then use that throughout.  I&#8217;m not sure it makes a huge difference, though treating the mash water itself can result in a better pH in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Williams</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-13035</link>
		<dc:creator>Nick Williams</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-13035</guid>
		<description>After using the water profile tool which asks for the brew batch size, the recipe brewsheet  adjusts the quantity of salts to be added according to the recipe size. The brewsheet then lists the total quantity of brewing water to be prepared, and the batch size, but calls for the salts to be added to the mash. Is there any need to adjust sparge water ?</description>
		<content:encoded><![CDATA[<p>After using the water profile tool which asks for the brew batch size, the recipe brewsheet  adjusts the quantity of salts to be added according to the recipe size. The brewsheet then lists the total quantity of brewing water to be prepared, and the batch size, but calls for the salts to be added to the mash. Is there any need to adjust sparge water ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brewing with soft water (Water Softener)</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-12130</link>
		<dc:creator>Brewing with soft water (Water Softener)</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-12130</guid>
		<description>[...] Here is a good article on the contents of water and their affects.  http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a good article on the contents of water and their affects.  <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water, Hops, Yeast, and Barley (Part II): Water &#124; Its Beer-o-clock</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-12114</link>
		<dc:creator>Water, Hops, Yeast, and Barley (Part II): Water &#124; Its Beer-o-clock</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-12114</guid>
		<description>[...] BeerSmith: http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] BeerSmith: <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-5570</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Fri, 16 Jan 2009 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-5570</guid>
		<description>Hi - Distilled water does not contain any minerals - it is essentially a blank slate and you do need to add some minerals to it.  If you are brewing extract and not having any problems with your local water, I would minimize the additives unless you are brewing a special style that needs water additions.  Once you move over to all grain, balancing the water and Ph becomes more important.  Also if you are brewing styles that need very soft or hard water the additions again become important.  Take a look at the style guides and water profiles for their home cities and you will get an idea of what is needed.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Distilled water does not contain any minerals &#8211; it is essentially a blank slate and you do need to add some minerals to it.  If you are brewing extract and not having any problems with your local water, I would minimize the additives unless you are brewing a special style that needs water additions.  Once you move over to all grain, balancing the water and Ph becomes more important.  Also if you are brewing styles that need very soft or hard water the additions again become important.  Take a look at the style guides and water profiles for their home cities and you will get an idea of what is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboy Up</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-5561</link>
		<dc:creator>Cowboy Up</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-5561</guid>
		<description>Thanks for the info in your article. I talked to our towns water dept this morning and I could only get a few of the towns water specs as it concerns all grain brewing. The ones that they test for are Calcium/9ppm, Magnesium/1ppm and Sodium/98ppm Hard water is 27. I live in Wyoming, so I,m thinking I may need to use some additives. I haven&#039;t noticed any water problems with extract brewing but I&#039;m not sure I could tell if there was a problem, anything short of a really bad taste or smell which we don&#039;t have. Our water tastes great. If one would use distilled water would you have to add anything to it? From the water profile on Beersmith it shows distilled water void of all the ctitical ions.</description>
		<content:encoded><![CDATA[<p>Thanks for the info in your article. I talked to our towns water dept this morning and I could only get a few of the towns water specs as it concerns all grain brewing. The ones that they test for are Calcium/9ppm, Magnesium/1ppm and Sodium/98ppm Hard water is 27. I live in Wyoming, so I,m thinking I may need to use some additives. I haven&#8217;t noticed any water problems with extract brewing but I&#8217;m not sure I could tell if there was a problem, anything short of a really bad taste or smell which we don&#8217;t have. Our water tastes great. If one would use distilled water would you have to add anything to it? From the water profile on Beersmith it shows distilled water void of all the ctitical ions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

