<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brewing Water &#8211; Hard or Soft?</title>
	<atom:link href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</link>
	<description>Get weekly articles on home brewing, beer styles, and making beer recipes</description>
	<lastBuildDate>Fri, 12 Mar 2010 05:04:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All Grain with Soft Water? - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-14054</link>
		<dc:creator>All Grain with Soft Water? - Home Brew Forums</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-14054</guid>
		<description>[...] Heres a couple of articles.  http://www.byo.com/stories/wizard/article/section/121-mr-wizard/568-draft-widgets-a-soft-water-mr-wizard http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Heres a couple of articles.  <a href="http://www.byo.com/stories/wizard/article/section/121-mr-wizard/568-draft-widgets-a-soft-water-mr-wizard" rel="nofollow">http://www.byo.com/stories/wizard/article/section/121-mr-wizard/568-draft-widgets-a-soft-water-mr-wizard</a> <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-13040</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-13040</guid>
		<description>Nick,
  I would say if you add them to the mash water it will be infused into the sparge water as you go.  However, I know some brewers who treat the whole batch of water up front and then use that throughout.  I&#039;m not sure it makes a huge difference, though treating the mash water itself can result in a better pH in many cases.</description>
		<content:encoded><![CDATA[<p>Nick,<br />
  I would say if you add them to the mash water it will be infused into the sparge water as you go.  However, I know some brewers who treat the whole batch of water up front and then use that throughout.  I&#8217;m not sure it makes a huge difference, though treating the mash water itself can result in a better pH in many cases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Williams</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-13035</link>
		<dc:creator>Nick Williams</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-13035</guid>
		<description>After using the water profile tool which asks for the brew batch size, the recipe brewsheet  adjusts the quantity of salts to be added according to the recipe size. The brewsheet then lists the total quantity of brewing water to be prepared, and the batch size, but calls for the salts to be added to the mash. Is there any need to adjust sparge water ?</description>
		<content:encoded><![CDATA[<p>After using the water profile tool which asks for the brew batch size, the recipe brewsheet  adjusts the quantity of salts to be added according to the recipe size. The brewsheet then lists the total quantity of brewing water to be prepared, and the batch size, but calls for the salts to be added to the mash. Is there any need to adjust sparge water ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brewing with soft water (Water Softener)</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-12130</link>
		<dc:creator>Brewing with soft water (Water Softener)</dc:creator>
		<pubDate>Wed, 23 Dec 2009 16:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-12130</guid>
		<description>[...] Here is a good article on the contents of water and their affects.  http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is a good article on the contents of water and their affects.  <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Water, Hops, Yeast, and Barley (Part II): Water &#124; Its Beer-o-clock</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-12114</link>
		<dc:creator>Water, Hops, Yeast, and Barley (Part II): Water &#124; Its Beer-o-clock</dc:creator>
		<pubDate>Tue, 22 Dec 2009 19:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-12114</guid>
		<description>[...] BeerSmith: http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/ [...]</description>
		<content:encoded><![CDATA[<p>[...] BeerSmith: <a href="http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/" rel="nofollow">http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-5570</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Fri, 16 Jan 2009 03:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-5570</guid>
		<description>Hi - Distilled water does not contain any minerals - it is essentially a blank slate and you do need to add some minerals to it.  If you are brewing extract and not having any problems with your local water, I would minimize the additives unless you are brewing a special style that needs water additions.  Once you move over to all grain, balancing the water and Ph becomes more important.  Also if you are brewing styles that need very soft or hard water the additions again become important.  Take a look at the style guides and water profiles for their home cities and you will get an idea of what is needed.</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Distilled water does not contain any minerals &#8211; it is essentially a blank slate and you do need to add some minerals to it.  If you are brewing extract and not having any problems with your local water, I would minimize the additives unless you are brewing a special style that needs water additions.  Once you move over to all grain, balancing the water and Ph becomes more important.  Also if you are brewing styles that need very soft or hard water the additions again become important.  Take a look at the style guides and water profiles for their home cities and you will get an idea of what is needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cowboy Up</title>
		<link>http://www.beersmith.com/blog/2008/08/24/brewing-water-hard-or-soft/comment-page-1/#comment-5561</link>
		<dc:creator>Cowboy Up</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=106#comment-5561</guid>
		<description>Thanks for the info in your article. I talked to our towns water dept this morning and I could only get a few of the towns water specs as it concerns all grain brewing. The ones that they test for are Calcium/9ppm, Magnesium/1ppm and Sodium/98ppm Hard water is 27. I live in Wyoming, so I,m thinking I may need to use some additives. I haven&#039;t noticed any water problems with extract brewing but I&#039;m not sure I could tell if there was a problem, anything short of a really bad taste or smell which we don&#039;t have. Our water tastes great. If one would use distilled water would you have to add anything to it? From the water profile on Beersmith it shows distilled water void of all the ctitical ions.</description>
		<content:encoded><![CDATA[<p>Thanks for the info in your article. I talked to our towns water dept this morning and I could only get a few of the towns water specs as it concerns all grain brewing. The ones that they test for are Calcium/9ppm, Magnesium/1ppm and Sodium/98ppm Hard water is 27. I live in Wyoming, so I,m thinking I may need to use some additives. I haven&#8217;t noticed any water problems with extract brewing but I&#8217;m not sure I could tell if there was a problem, anything short of a really bad taste or smell which we don&#8217;t have. Our water tastes great. If one would use distilled water would you have to add anything to it? From the water profile on Beersmith it shows distilled water void of all the ctitical ions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
