<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer Color: Understanding SRM, Lovibond and EBC</title>
	<atom:link href="http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/</link>
	<description>Get weekly articles on home brewing, beer styles, and making beer recipes</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brewing software mash calculations - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-18919</link>
		<dc:creator>Brewing software mash calculations - Home Brew Forums</dc:creator>
		<pubDate>Fri, 25 Mar 2011 21:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-18919</guid>
		<description>[...] need to be familiar with the standard estimation formulas, particularly Tinseth.   For color, the Morey equation is commonly used.  Then, if you want to get more ambitious, it&#039;s worth looking into heat capacity [...]</description>
		<content:encoded><![CDATA[<p>[...] need to be familiar with the standard estimation formulas, particularly Tinseth.   For color, the Morey equation is commonly used.  Then, if you want to get more ambitious, it&#039;s worth looking into heat capacity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-17918</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Wed, 08 Dec 2010 04:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-17918</guid>
		<description>Matt, I believe the wavelengths I quoted are the ones defined by the standards - not ones I selected.  I agree other wavelengths could be used, but for now the SRM and EBC standards specify the listed wavelengths.</description>
		<content:encoded><![CDATA[<p>Matt, I believe the wavelengths I quoted are the ones defined by the standards &#8211; not ones I selected.  I agree other wavelengths could be used, but for now the SRM and EBC standards specify the listed wavelengths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Weisberg</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-17917</link>
		<dc:creator>Matt Weisberg</dc:creator>
		<pubDate>Tue, 07 Dec 2010 19:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-17917</guid>
		<description>You&#039;re all at the wrong wavelength. You&#039;re trying to determine color when you should be looking at shade. 780 nM would work way better.</description>
		<content:encoded><![CDATA[<p>You&#8217;re all at the wrong wavelength. You&#8217;re trying to determine color when you should be looking at shade. 780 nM would work way better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recipe Formulation &#38; Ingredients Descriptions - Page 3 - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-17324</link>
		<dc:creator>Recipe Formulation &#38; Ingredients Descriptions - Page 3 - Home Brew Forums</dc:creator>
		<pubDate>Tue, 29 Jun 2010 20:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-17324</guid>
		<description>[...] the color of the beer may be too similar for this type of measurement.  It is described well here: http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/  This leads me to believe that the degree Lovibond is an aproximate value when maltsters figure it [...]</description>
		<content:encoded><![CDATA[<p>[...] the color of the beer may be too similar for this type of measurement.  It is described well here: <a href="http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/" rel="nofollow">http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/</a>  This leads me to believe that the degree Lovibond is an aproximate value when maltsters figure it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-14207</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 05:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-14207</guid>
		<description>I would go with the lovibond rating.</description>
		<content:encoded><![CDATA[<p>I would go with the lovibond rating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donniestyle</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-14196</link>
		<dc:creator>donniestyle</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-14196</guid>
		<description>I find myself second guessing this.  Here is an example.  I have a malt that is 50-70 ASBC.  If I use the conversion on beercolor.com I get 100-140 EBC.  Converting EBC to SRM and Lovibond, I get the following.

38.1-53.2 SRM
60.6-84.8 Lovibond

So, which numbers do I plug into BeerSmith, the SRM or Lovibond rating of the grain?

Thanks,
don</description>
		<content:encoded><![CDATA[<p>I find myself second guessing this.  Here is an example.  I have a malt that is 50-70 ASBC.  If I use the conversion on beercolor.com I get 100-140 EBC.  Converting EBC to SRM and Lovibond, I get the following.</p>
<p>38.1-53.2 SRM<br />
60.6-84.8 Lovibond</p>
<p>So, which numbers do I plug into BeerSmith, the SRM or Lovibond rating of the grain?</p>
<p>Thanks,<br />
don</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew beerX</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-10579</link>
		<dc:creator>drew beerX</dc:creator>
		<pubDate>Tue, 20 Oct 2009 03:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-10579</guid>
		<description>I prefer St. Rogue Red http://bit.ly/3vAUy1</description>
		<content:encoded><![CDATA[<p>I prefer St. Rogue Red <a href="http://bit.ly/3vAUy1" rel="nofollow">http://bit.ly/3vAUy1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-8736</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 26 Jul 2009 05:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-8736</guid>
		<description>Zaw,
  The main factor in the color of the beer is the color of the malts you choose to include in the beer.  Darker color specialty malts result in darker beer.  You can get some good starting point recipes by visiting our forum or recipe page.  The forum link is listed a the top of this page and the recipe archive is in our links to the left.</description>
		<content:encoded><![CDATA[<p>Zaw,<br />
  The main factor in the color of the beer is the color of the malts you choose to include in the beer.  Darker color specialty malts result in darker beer.  You can get some good starting point recipes by visiting our forum or recipe page.  The forum link is listed a the top of this page and the recipe archive is in our links to the left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyinyi Zaw</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-8734</link>
		<dc:creator>Nyinyi Zaw</dc:creator>
		<pubDate>Sun, 26 Jul 2009 04:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-8734</guid>
		<description>Hi,
Dear Sir,
May I know which factor is the main factor for the color of a beer?
And can you kindly give me some helps for brewing a good standard beer?
Thank you very much,
Sincerely,
Zaw</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Dear Sir,<br />
May I know which factor is the main factor for the color of a beer?<br />
And can you kindly give me some helps for brewing a good standard beer?<br />
Thank you very much,<br />
Sincerely,<br />
Zaw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-3642</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 05 Nov 2008 04:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-3642</guid>
		<description>Hi Russel,
 Ph is a function of a number of variables, most importantly water composition and the grains used.  If you do a quick search, I recently published a separate article on beer Ph.</description>
		<content:encoded><![CDATA[<p>Hi Russel,<br />
 Ph is a function of a number of variables, most importantly water composition and the grains used.  If you do a quick search, I recently published a separate article on beer Ph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Sapp</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-3637</link>
		<dc:creator>Russell Sapp</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-3637</guid>
		<description>I saw that you have a logorithmic formula for determining the color of a beer. How about one for determining the ph of a beer. It could help to find which beer would taste more bitter than others.</description>
		<content:encoded><![CDATA[<p>I saw that you have a logorithmic formula for determining the color of a beer. How about one for determining the ph of a beer. It could help to find which beer would taste more bitter than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-608</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Fri, 02 May 2008 05:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-608</guid>
		<description>Thanks John,
  Red beer is usually regular ale with just a touch of roast malt - as little as 1-2 ounces.</description>
		<content:encoded><![CDATA[<p>Thanks John,<br />
  Red beer is usually regular ale with just a touch of roast malt &#8211; as little as 1-2 ounces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brew Dude John</title>
		<link>http://www.beersmith.com/blog/2008/04/29/beer-color-understanding-srm-lovibond-and-ebc/comment-page-1/#comment-602</link>
		<dc:creator>Brew Dude John</dc:creator>
		<pubDate>Thu, 01 May 2008 19:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/?p=78#comment-602</guid>
		<description>Great article, especially the tip on getting an Irish Red to look, well, red.</description>
		<content:encoded><![CDATA[<p>Great article, especially the tip on getting an Irish Red to look, well, red.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

