<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All Grain Beer Brewing With An Infusion Mash Setup</title>
	<atom:link href="http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/</link>
	<description>Get weekly articles on home brewing, beer styles, and making beer recipes</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:04:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-19862</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Sun, 29 Jan 2012 19:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-19862</guid>
		<description>I usually add higher temperature water for sparging initially to raise the overall temperature of the mash to 168F.  Since the mash starts at around 150-154 normally, raising it to 168 requires some hot water during the sparge.</description>
		<content:encoded><![CDATA[<p>I usually add higher temperature water for sparging initially to raise the overall temperature of the mash to 168F.  Since the mash starts at around 150-154 normally, raising it to 168 requires some hot water during the sparge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All Grain IPA Recipe&#8230; &#171; Beer n Shtuff</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-19831</link>
		<dc:creator>All Grain IPA Recipe&#8230; &#171; Beer n Shtuff</dc:creator>
		<pubDate>Tue, 24 Jan 2012 15:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-19831</guid>
		<description>[...] going to be a single step infusion mash which for the most part is a fairly simple way to handle the mash [...]</description>
		<content:encoded><![CDATA[<p>[...] going to be a single step infusion mash which for the most part is a fairly simple way to handle the mash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fricks</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-19823</link>
		<dc:creator>David Fricks</dc:creator>
		<pubDate>Fri, 20 Jan 2012 09:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-19823</guid>
		<description>You wrote &quot;Heat several gallons of water to 178F and slowly add it to to the top of your mash tun...&quot;
Is that a typo?  Your sparge article says 168F which is more in line with other articles I&#039;ve read.</description>
		<content:encoded><![CDATA[<p>You wrote &#8220;Heat several gallons of water to 178F and slowly add it to to the top of your mash tun&#8230;&#8221;<br />
Is that a typo?  Your sparge article says 168F which is more in line with other articles I&#8217;ve read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Brewing an Irish Stout Beer Recipe</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-19571</link>
		<dc:creator>&#187; Brewing an Irish Stout Beer Recipe</dc:creator>
		<pubDate>Thu, 03 Nov 2011 03:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-19571</guid>
		<description>[...] of the grain bill. For all-grain brewers, a medium to full bodied mash profile is desirable. A single step infusion mash is sufficient for well modified English malts. Conversion mash temperatures in the 153-156 F range [...]</description>
		<content:encoded><![CDATA[<p>[...] of the grain bill. For all-grain brewers, a medium to full bodied mash profile is desirable. A single step infusion mash is sufficient for well modified English malts. Conversion mash temperatures in the 153-156 F range [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: new to AG, step by step and recipe? - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-19186</link>
		<dc:creator>new to AG, step by step and recipe? - Home Brew Forums</dc:creator>
		<pubDate>Fri, 27 May 2011 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-19186</guid>
		<description>[...] recipes. any kind you want   http://beerrecipes.org/findrecipe.php  for all-grain step-by-step:  http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/    __________________ -   on tap - american amber, belgian golden mild, cherry weisse bottled - [...]</description>
		<content:encoded><![CDATA[<p>[...] recipes. any kind you want   <a href="http://beerrecipes.org/findrecipe.php" rel="nofollow">http://beerrecipes.org/findrecipe.php</a>  for all-grain step-by-step:  <a href="http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/" rel="nofollow">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/</a>    __________________ &#8211;   on tap &#8211; american amber, belgian golden mild, cherry weisse bottled &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How NOT to get started with all-grain brewing @ Seattle Homebrew</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-18962</link>
		<dc:creator>How NOT to get started with all-grain brewing @ Seattle Homebrew</dc:creator>
		<pubDate>Mon, 04 Apr 2011 06:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-18962</guid>
		<description>[...] was our first attempt at brewing an all-grain batch.  We used the igloo canister method described by BeerSmith.  Jer got all the equipment and made a first pass at MacGyver-ing a [...]</description>
		<content:encoded><![CDATA[<p>[...] was our first attempt at brewing an all-grain batch.  We used the igloo canister method described by BeerSmith.  Jer got all the equipment and made a first pass at MacGyver-ing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-18734</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 08 Feb 2011 17:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-18734</guid>
		<description>Hi,
  Recently a number of people have experimented with two day brewing including an overnight mash.  I don&#039;t think there is any huge advantage from a conversion perspective - if you have a highly modified malt and the right temperatures most mashes will convert within 60-90 minutes.  Running an overnight mash can be useful if you are time constrained, but you need to worry a bit about cleanliness unless you want the mash to go sour overnight (which is another entire topic).

Brad</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Recently a number of people have experimented with two day brewing including an overnight mash.  I don&#8217;t think there is any huge advantage from a conversion perspective &#8211; if you have a highly modified malt and the right temperatures most mashes will convert within 60-90 minutes.  Running an overnight mash can be useful if you are time constrained, but you need to worry a bit about cleanliness unless you want the mash to go sour overnight (which is another entire topic).</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete L.</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-18733</link>
		<dc:creator>Pete L.</dc:creator>
		<pubDate>Tue, 08 Feb 2011 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-18733</guid>
		<description>Is there any advantage to leaving the mash in the tun for extended periods?  I have several recipees calling for an overnight rest in the tun.</description>
		<content:encoded><![CDATA[<p>Is there any advantage to leaving the mash in the tun for extended periods?  I have several recipees calling for an overnight rest in the tun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A little picture for you to enjoy... - Page 3 - Home Brew Forums</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-17814</link>
		<dc:creator>A little picture for you to enjoy... - Page 3 - Home Brew Forums</dc:creator>
		<pubDate>Fri, 05 Nov 2010 02:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-17814</guid>
		<description>[...] someone will give a better explanation than I, but here goes; Here&#039;s a link that might explain it http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/  Adding a measured amount of heated to a target temp(called an infusion) and add to your milled [...]</description>
		<content:encoded><![CDATA[<p>[...] someone will give a better explanation than I, but here goes; Here&#039;s a link that might explain it <a href="http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/" rel="nofollow">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/</a>  Adding a measured amount of heated to a target temp(called an infusion) and add to your milled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do I Have This All-Grain Urge?</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-12309</link>
		<dc:creator>Why Do I Have This All-Grain Urge?</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-12309</guid>
		<description>[...] I&#039;m still very new to the whole home brewing process with only 3 batches aged, 1 bottled/aging and 1 in the primary. I dove in head first by starting with all grain mainly because I had an unused Gott cooler and this is typically how I roll:-) Beersmith, this site and other web resources made the processes much simpler than I initially anticipated. The third batch, which was an Amber Ale similar to Fat Tire, turned out very nice. The first batch is a decent IPA that would not win an award, but is very much drinkable. The second, I&#039;ll just leave it at drinkable, but that was because of some hop mistake. I&#039;m excited about my 4th batch that is a Stone IPA clone. It actually had a good taste when transferred from the primary to secondary. These instructions are what I followed for my tun. Go for it man!  http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#39;m still very new to the whole home brewing process with only 3 batches aged, 1 bottled/aging and 1 in the primary. I dove in head first by starting with all grain mainly because I had an unused Gott cooler and this is typically how I roll:-) Beersmith, this site and other web resources made the processes much simpler than I initially anticipated. The third batch, which was an Amber Ale similar to Fat Tire, turned out very nice. The first batch is a decent IPA that would not win an award, but is very much drinkable. The second, I&#39;ll just leave it at drinkable, but that was because of some hop mistake. I&#39;m excited about my 4th batch that is a Stone IPA clone. It actually had a good taste when transferred from the primary to secondary. These instructions are what I followed for my tun. Go for it man!  <a href="http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/" rel="nofollow">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Smith</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-294</link>
		<dc:creator>Brad Smith</dc:creator>
		<pubDate>Tue, 08 Apr 2008 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-294</guid>
		<description>Rep,
 In an ideal situation you would fly sparge and keep the grain bed floating a bit with equal amounts of water entering and exiting it.  Even in batch sparging you will achieve higher efficiency by adding some water to achieve two equal runnings.  See our article on batch sparging:
  http://www.beersmith.com/blog/2008/03/09/how-to-batch-sparge-a-guide-for-batch-sparging-and-no-sparge/</description>
		<content:encoded><![CDATA[<p>Rep,<br />
 In an ideal situation you would fly sparge and keep the grain bed floating a bit with equal amounts of water entering and exiting it.  Even in batch sparging you will achieve higher efficiency by adding some water to achieve two equal runnings.  See our article on batch sparging:<br />
  <a href="http://www.beersmith.com/blog/2008/03/09/how-to-batch-sparge-a-guide-for-batch-sparging-and-no-sparge/" rel="nofollow">http://www.beersmith.com/blog/2008/03/09/how-to-batch-sparge-a-guide-for-batch-sparging-and-no-sparge/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rep</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-293</link>
		<dc:creator>Rep</dc:creator>
		<pubDate>Mon, 07 Apr 2008 14:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-293</guid>
		<description>You Write, &quot;After 45 minutes, sparge the mash with hot water to extract the sweet wort that will be your beer. Sparging is nothing more than rinsing the mash with hot water to extract the sugars and create wort that you will later ferment to make beer.

Heat several gallons of water to 178F and slowly add it to to the top of your mash tun while drawing wort from the bottom of the grain tun using your false bottom and collect it in your boiler. The wort coming from the mash tun will start out cloudy with bits of grain and husks, but will soon run clear. Take the first few quarts of wort from the tun (the first runnings) and add them back to the top of your mash tun.&quot;

I have been draining the mash tun completely before adding any of my sparge water.  Should I simply be adding my first sparge infusion right on top of my mash water after it has sat for an hour at 155F?</description>
		<content:encoded><![CDATA[<p>You Write, &#8220;After 45 minutes, sparge the mash with hot water to extract the sweet wort that will be your beer. Sparging is nothing more than rinsing the mash with hot water to extract the sugars and create wort that you will later ferment to make beer.</p>
<p>Heat several gallons of water to 178F and slowly add it to to the top of your mash tun while drawing wort from the bottom of the grain tun using your false bottom and collect it in your boiler. The wort coming from the mash tun will start out cloudy with bits of grain and husks, but will soon run clear. Take the first few quarts of wort from the tun (the first runnings) and add them back to the top of your mash tun.&#8221;</p>
<p>I have been draining the mash tun completely before adding any of my sparge water.  Should I simply be adding my first sparge infusion right on top of my mash water after it has sat for an hour at 155F?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brewpoll.com</title>
		<link>http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/comment-page-1/#comment-200</link>
		<dc:creator>brewpoll.com</dc:creator>
		<pubDate>Wed, 26 Mar 2008 04:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beersmith.com/blog/2008/03/05/all-grain-beer-brewing-with-an-infusion-mash-setup/#comment-200</guid>
		<description>&lt;strong&gt;All Grain Beer Brewing With An Infusion Mash Setup...&lt;/strong&gt;

Instructions for all grain beer brewing using a single step infusion mash setup. Infusion mashing with a Gott type cooler, will unleash the full power of all grain brewing while keeping it simple....</description>
		<content:encoded><![CDATA[<p><strong>All Grain Beer Brewing With An Infusion Mash Setup&#8230;</strong></p>
<p>Instructions for all grain beer brewing using a single step infusion mash setup. Infusion mashing with a Gott type cooler, will unleash the full power of all grain brewing while keeping it simple&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

