Tea pale ale |
Type: All Grain | Date: 11/10/2005 |
Batch Size: 5.28 gal | Brewer: reshef |
| Boil Size: 6.36 gal | Asst Brewer: roi |
| Boil Time: 90 min | Equipment: My Equipment |
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 70.00 |
| Taste Notes: |
| |
Ingredients |
| Amount | Item | Type | % or IBU |
|---|
| 11.29 lb | Pale Malt (2 Row) US (2.0 SRM) | Grain | 83.66 % | | 2.20 lb | Vienna Malt (3.5 SRM) | Grain | 16.34 % | | 1.00 oz | Cascade [4.70 %] (60 min) | Hops | 14.8 IBU | | 0.71 oz | Fuggles [5.50 %] (60 min) | Hops | 12.2 IBU | | 1.00 oz | Cascade [4.70 %] (10 min) | Hops | 5.4 IBU | | 1.00 items | Irish Moss (Boil 15.0 min) | Misc | | | 5.00 gal | neviot israel | Water | | | 1 Pkgs | windsor (danstar) | Yeast-Ale | |
|
| |
Beer Profile |
Est Original Gravity: 1.065 SG | Measured Original Gravity: 1.058 SG |
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.012 SG |
| Estimated Alcohol by Vol: 6.04 % | Actual Alcohol by Vol: 6.00 % |
| Bitterness: 32.3 IBU | Calories: 258 cal/pint |
| Est Color: 4.9 SRM | Color: |
| |
Mash Profile |
| Mash Name: My Mash | Total Grain Weight: 13.49 lb |
| Sparge Water: 4.75 gal | Grain Temperature: 72.0 F |
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F |
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH |
| |
My Mash| Step Time | Name | Description | Step Temp |
|---|
| 5 min | mash in | Add 12.93 qt of water at 147.0 F | 135.0 F | | 120 min | starch conversion | Heat to 150.0 F over 2 min | 150.0 F | | 5 min | mash out | Heat to 168.0 F over 2 min | 168.0 F | |
| |
| Mash Notes: |
Carbonation and Storage |
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 |
| Pressure/Weight: 4.4 oz | Carbonation Used: -120 |
| Keg/Bottling Temperature: 68.0 F | Age for: 28.0 days |
| Storage Temperature: 68.0 F | |
| |
Notes |
|