| israel first pale ale | 
| Type: All Grain | Date: 10/22/2005 | 
| Batch Size: 5.28 gal | Brewer: reshef shahar | 
| Boil Size: 6.05 gal | Asst Brewer: roi | 
| Boil Time: 60 min | Equipment: My Equipment | 
| Taste Rating(out of 50): 45.0 | Brewhouse Efficiency: 70.00 | 
| Taste Notes: | 
|  | 
| Ingredients | 
| | Amount | Item | Type | % or IBU | 
|---|
 | 9.92 lb | pale malt 2 row (3.0 SRM) | Grain | 63.03 % |  | 2.65 lb | munich malt (3.0 SRM) | Grain | 16.81 % |  | 2.20 lb | Caramel/Crystal Malt - 10L (10.0 SRM) | Grain | 14.01 % |  | 1.76 oz | Hallertauer Hersbrucker [2.60 %] (60 min) | Hops | 12.4 IBU |  | 0.71 oz | Fuggles [5.50 %] (60 min) | Hops | 10.5 IBU |  | 1.00 oz | Hallertauer [4.00 %] (60 min) | Hops | 9.7 IBU |  | 0.97 lb | Brown Sugar, Light (8.0 SRM) | Sugar | 6.16 % |  | 5.00 gal | neviot israel | Water |  |  | 1 Pkgs | Cooper Ale (Coopers #-) | Yeast-Ale |  | 
 | 
|  | 
| Beer Profile | 
| Est Original Gravity: 1.081 SG | Measured Original Gravity: 1.068 SG | 
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.016 SG | 
| Estimated Alcohol by Vol: 8.11 % | Actual Alcohol by Vol: 6.79 % | 
| Bitterness: 32.6 IBU | Calories: 308 cal/pint | 
| Est Color: 8.6 SRM | Color: | 
|  | 
| Mash Profile | 
| Mash Name: Double Infusion, Full Body | Total Grain Weight: 14.77 lb | 
| Sparge Water: 0.00 gal | Grain Temperature: 72.0 F | 
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | 
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | 
|  | 
| Double Infusion, Full Body| Step Time | Name | Description | Step Temp | 
|---|
 | 30 min | Protein Rest | Add 13.29 qt of water at 142.9 F | 131.0 F |  | 120 min | starch conversion | Heat to 150.0 F over 2 min | 150.0 F |  | 5 min | Mash Out | Heat to 168.0 F over 2 min | 168.0 F |  | 60 min | sparging | Add 22.19 qt of water and heat to 168.0 F over 2 min | 168.0 F |  | 
|  | 
| Mash Notes: A full bodied mash profile for beers requiring a protein rest. Used for beer with large portions of unmodified adjuncts such as unmalted wheat. | 
| Carbonation and Storage | 
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | 
| Pressure/Weight: 4.4 oz | Carbonation Used: dextrose 130gm | 
| Keg/Bottling Temperature: 68.0 F | Age for: 28.0 days | 
| Storage Temperature: 68.0 F |  | 
|  | 
| Notes | 
|  |