| Addams Family Lager - all grain | 
| Type: All Grain | Date: 12/13/2003 | 
| Batch Size: 5.00 gal | Brewer: CCHBS | 
| Boil Size: 6.43 gal | Asst Brewer: | 
| Boil Time: 75 min | Equipment: Club System - 15.5 Gal. Brewpot and Gott Cooler (10 Gal) | 
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 | 
| Taste Notes: | 
|  | 
| Ingredients | 
| | Amount | Item | Type | % or IBU | 
|---|
 | 8.00 lb | Pale Malt (2 Row) US (2.0 SRM) | Grain | 88.89 % |  | 0.50 lb | Caramel/Crystal Malt - 10L (10.0 SRM) | Grain | 5.56 % |  | 0.50 lb | Caramel/Crystal Malt - 80L (80.0 SRM) | Grain | 5.56 % |  | 0.70 oz | Perle [7.40 %] (60 min) | Hops | 19.2 IBU |  | 0.50 oz | Hallertauer [4.80 %] (60 min) | Hops | 8.9 IBU |  | 0.50 oz | Ultra [2.50 %] (60 min) | Hops | 4.6 IBU | 
 | 
|  | 
| Beer Profile | 
| Est Original Gravity: 1.049 SG | Measured Original Gravity: 1.010 SG | 
| Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.005 SG | 
| Estimated Alcohol by Vol: 4.69 % | Actual Alcohol by Vol: 0.65 % | 
| Bitterness: 32.8 IBU | Calories: 43 cal/pint | 
| Est Color: 8.3 SRM | Color: | 
|  | 
| Mash Profile | 
| Mash Name: Double Infusion, Medium Body | Total Grain Weight: 9.00 lb | 
| Sparge Water: 4.49 gal | Grain Temperature: 72.0 F | 
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | 
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | 
|  | 
| Double Infusion, Medium Body| Step Time | Name | Description | Step Temp | 
|---|
 | 30 min | Protein Rest | Add 8.10 qt of water at 132.1 F | 122.0 F |  | 30 min | Saccrification | Add 7.20 qt of water at 197.3 F | 154.0 F |  | 
|  | 
| Mash Notes: Double step infusion - for medium body beers requiring a protein rest. Used primarily in beers high in unmodified grains or adjuncts. | 
| Carbonation and Storage | 
| Carbonation Type: Kegged (Forced CO2) | Volumes of CO2: 2.5 | 
| Pressure/Weight: 12.3 PSI | Carbonation Used: - | 
| Keg/Bottling Temperature: 40.0 F | Age for: 28.0 days | 
| Storage Temperature: 52.0 F |  | 
|  | 
| Notes | 
|  |