Apple Cider |
Type: Extract | Date: 3/8/2005 |
Batch Size: 5.00 gal | Brewer: |
| Boil Size: 5.72 gal | Asst Brewer: |
| Boil Time: 60 min | Equipment: My Equipment |
| Taste Rating(out of 50): 47.0 | Brewhouse Efficiency: - |
| Taste Notes: when racking taste seems to be very good. |
| |
Ingredients |
| Amount | Item | Type | % or IBU |
|---|
| 15.00 oz | Raisons (Primary 30.0 days) | Misc | | | 4.50 lb | Apple Juice (3.0 SRM) | Sugar | 81.82 % | | 1.00 lb | Brown Sugar, Dark (50.0 SRM) | Sugar | 18.18 % | | 1 Pkgs | London Ale (Wyeast Labs #1028) | Yeast-Ale | |
|
| |
Beer Profile |
Est Original Gravity: 1.050 SG | Measured Original Gravity: 1.052 SG |
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.005 SG |
| Estimated Alcohol by Vol: 4.91 % | Actual Alcohol by Vol: 6.13 % |
| Bitterness: 0.0 IBU | Calories: 226 cal/pint |
| Est Color: 8.5 SRM | Color: |
| |
Mash Profile |
| Mash Name: None | Total Grain Weight: 10.00 lb |
| Sparge Water: - | Grain Temperature: - |
| Sparge Temperature: - | TunTemperature: - |
| Adjust Temp for Equipment: FALSE | Mash PH: - |
| |
|
| |
| Mash Notes: - |
Carbonation and Storage |
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 |
| Pressure/Weight: 3.8 oz | Carbonation Used: - |
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days |
| Storage Temperature: 52.0 F | |
| |
Notes |
| Apple juice in gallons NOT lbs! |