maabarot trappist ale |
Type: All Grain | Date: 11/1/2005 |
Batch Size: 5.55 gal | Brewer: reshef |
| Boil Size: 6.35 gal | Asst Brewer: roi |
| Boil Time: 60 min | Equipment: My Equipment |
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.00 |
| Taste Notes: |
| |
Ingredients |
| Amount | Item | Type | % or IBU |
|---|
| 9.92 lb | Pilsner (2 Row) Ger (2.0 SRM) | Grain | 62.07 % | | 2.87 lb | Munich Malt (9.0 SRM) | Grain | 17.93 % | | 2.20 lb | Caramel/Crystal Malt - 10L (10.0 SRM) | Grain | 13.79 % | | 1.76 oz | Hallertauer Hersbrucker [2.60 %] (60 min) | Hops | 11.6 IBU | | 1.00 oz | Hallertauer [4.00 %] (60 min) | Hops | 10.1 IBU | | 0.71 oz | Fuggles [5.50 %] (60 min) | Hops | 9.9 IBU | | 0.28 tsp | Irish Moss (Boil 15.0 min) | Misc | | | 0.99 lb | Brown Sugar, Dark (50.0 SRM) | Sugar | 6.21 % | | 5.00 gal | neviot israel | Water | | | 1 Pkgs | Trappist Ale (White Labs #WLP500) | Yeast-Ale | |
|
| |
Beer Profile |
Est Original Gravity: 1.083 SG | Measured Original Gravity: 1.076 SG |
| Est Final Gravity: 1.019 SG | Measured Final Gravity: 1.014 SG |
| Estimated Alcohol by Vol: 8.34 % | Actual Alcohol by Vol: 8.11 % |
| Bitterness: 31.6 IBU | Calories: 345 cal/pint |
| Est Color: 12.1 SRM | Color: |
| |
Mash Profile |
| Mash Name: My Mash | Total Grain Weight: 14.99 lb |
| Sparge Water: 0.00 gal | Grain Temperature: 72.0 F |
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F |
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH |
| |
My Mash| Step Time | Name | Description | Step Temp |
|---|
| 30 min | protein rest | Add 13.74 qt of water at 142.7 F | 131.0 F | | 120 min | starch conversion | Heat to 150.0 F over 2 min | 150.0 F | | 5 min | mash out | Heat to 168.0 F over 2 min | 168.0 F | | 60 min | sparging | Add 22.19 qt of water at 168.0 F | 168.0 F | |
| |
| Mash Notes: |
Carbonation and Storage |
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 |
| Pressure/Weight: 4.6 oz | Carbonation Used: gloucose |
| Keg/Bottling Temperature: 68.0 F | Age for: 28.0 days |
| Storage Temperature: 68.0 F | |
| |
Notes |
|